| Contaminant | Violation Yes/No | Level Found | Range of Detections | Date of Sample | Unit Measurement | MCLG | MCL | Likely Source of Contamination |
| Total Coliform Bacteria | No | 0 | 2005 | 0 | <2 positive samples | Naturally present in the environment | ||
| Copper | No | 0.05 | 2005 | ppm | 1.3 | AL=1.3 | Corrosion of household plumbing systems; erosion of natural deposits; leaching from wood preservatives | |
| Fluoride | No | 1.2 | .98-1.2 | 2005 | ppm | 4 | 4 | Erosion of natural deposits; water additive which promotes strong teeth; discharge from fertilizer and aluminum factories |
| Lead | No | 1.6 | 2005 | ppb | 0 | AL=15 | Corrosion of household plumbing systems, erosion of natural deposits | |
| Sodium | No | 5.4 | 2002 | ppm | N/A | N/A | Erosion of natural deposits; used in water treatment | |
|
TTHM [Total trihalomethanes]1 |
No | 5.6 | BDL-5.6 | 2005 | ppb | n/a | 80 | By-product of drinking water chlorination |
|
Haloacetic Acids [HAA4]1 |
No | BDL | 2005 | ppb | n/a | 60 | By-product of drinking water disinfection |
| Contaminant |
Violation Yes/No |
Level Found |
Range of Detections |
Date of Sample |
Unit Measurement |
MRDLG | MRDL | Likely Source of Contamination |
| Chlorine | No | 1.1 | .95-1.4 | 2005 | ppm | 4 | 4 | Water additive used to control microbes |