
City of Munford
1397 Munford Avenue
Munford, Tennessee 38058
(901) 837-0171
Munford-Atoka Fire Department Staff
| Alphabetical Order | |||
| Clifford Allen | Firefighter / EMT IV |
||
| Alan Barkelew | Chief | abarkelew@munford.com | |
| Debbie Barkelew | Firefighter | ||
| Shannon Barkelew | Firefighter / EMT IV |
||
| Tim Bentley | Firefighter First Class | ||
| Taylor Billings | Firefighter / EMT IV |
||
| Bill Burke | Captain / Haz Mat Specialist | ||
| Ruben Cantu | Firefighter First Class | ||
| Jake Chumley | Firefighter | ||
| Chris Cichon | Firefighter First Class | ||
| Blake Ethridge | Probationary Firefighter | ||
| Barry Gillespie | Photographer / MFD Web Master | ||
| Eric Gillespie | Firefighter / EMT IV | ||
| Parker Graham | Probationary Firefighter | ||
| Shane Hooks | Firefighter | ||
| Bradley Jacobs | Firefighter / EMT IV |
||
| Rick Kiphut | Firefighter / EMT IV |
||
| Kevin Lacky | Firefighter First Class | ||
| Scotty McDivitt | Lieutenant | ||
| Mike Murphy | Probationary Firefighter | ||
| Steve Murphy | Firefighter First Class | ||
| Chris Panel | Firefighter First Class | ||
| Tevin Patterson | Probationary Firefighter | ||
| Troy Patterson | Firefighter / EMT IV | ||
| Donny Phillips | Firefighter First Class | ||
| Jeremy Reeves | Lieutenant | |
|
| Joe Rushing | Firefighter | ||
| Blake Smith | Firefighter | ||
| Brent Stephens | Firefighter Frst Class / EMT IV |
||
| Andrew Stroud | Firefighter | ||
| John Sutphin | Firefighter / EMT IV |
||
| Josh Thompson | Firefighter / EMT IV | ||
| Kevin White | Firefighter | ||
| Harley Whitley | Probationary Firefighter | ||
| Aaron Williams | Firefighter First Class | ||
| Dale Willis | Firefighter Chaplain | ||
| Wayne Wolfe | Firefighter |
Hi: 57 F
Lo: 55 F
Hi: 53 F
Lo: 35 F
|
Munford . . . My Kind Of Town |
|
![]() |